Agribib®

Long Tire Life
Deep lugs, low slip and optimized rubber compounds help reduce wear to give exceptionally long tire life. In addition, a sharp vertical lug design allows the Agribib to retain traction even when 70% worn.

Exceptional Traction: Year Round
Strong but super-flexible sidewalls allow a long footprint, putting more lugs in direct contact with the soil. Michelin's exclusive "self-cleaning hinge" between the lugs ensures that the tread stays free of mud for maximum pulling power in wet conditions.

Low Soil Compaction - Excellent Flotation
A super-flat tread spreads the load evenly across a generous footprint, helping to reduce the tire's penetration into soft soil. Low slip and ultra-low working pressures help reduce soil compaction and damage.

Exceptional Comfort
The swept-back 45 degree lug design delivers a surprisingly smooth ride on the road. Uniform "round" construction plus Michelin's super-strong but ultra-flexible casing deliver exceptional ride and comfort, in the field and on the road.

Units
Metric | English
 Agribib Sizes Equiv. Size MSPN
--
Click for details
Overall Diameter (in) Loaded Radius (in) Rolling
Circum-ference
(in)
Gross Flat Plate (in²) Center-
line
Tread Depth (32nd")
Max Load @ 25 mph (lbs) Max Pressure @ 25 mph (psi) Determine
Correct
Pressure
for My
Machine
  11.2R24 TL 114A8/111B 2 Star 70146 43 19.6 129.6 131 47 2,600 23 Go
  12.4R24 TL 119A8/116B 2 Star 78449 45.2 20.5 134.6 155 52 2,990 23 Go
  13.6R24 TL 121A8/118B 2 Star 97644 47.1 21.2 140.1 168 54 3,190 23 Go
  14.9R24 TL 126A8/123B 2 Star 75971 49.6 22.1 147 212 60 3,740 23 Go
  16.9R24 TL 134A8/131B 2 Star 97341 52.4 23.1 154.9 244 69 4,660 23 Go
  12.4R28 TL 121A8/118B 2 Star 50465 49.7 22.7 148.2 161 50 3,190 23 Go
  13.6R28 TL 123A8/120B 2 Star 340/85R28 87976 51.5 23.3 153.3 192 58 3,410 23 Go
  14.9R28 TL 128A8/125B 2 Star 380/85R28 47219 53.5 24.1 159.4 235 59 3,960 23 Go
  16.9R28 TL 136A8/133B 2 Star 420/85R28 86531 56.2 25.2 166.9 262 64 4,930 23 Go
  380/85R30 TL 135A8/135B 14.9R30 71583 56.7 25.2 167.9 227 58 4,800 23 Go
  420/90R30 TL 147A8/147B 16.9R30 68713 60.4 27.2 179.4 263 55 6,770 35 Go
  16.9R30 TL 137A8/134B 2 Star 420/90R30 41545 58.3 26.1 173 279 62 5,060 23 Go
  18.4R30 TL 142A8/139B 2 Star 42060 61 27.4 181.2 328 68 5,830 23 Go
  320/85R34 TL 133A8/130B 12.4R34 73532 55.9 25.6 167.1 169 49 4,530 35 Go
  380/85R34 TL 137A8/137B 14.9R34 59412 59.2 26.5 175.6 251 52 5,060 23 Go
  420/85R34 142A8/142B TL Agribib 16.9R34 84230 62.2 27.8 184.6 299 64 5,830 23 Go
  16.9R34 TL 139A8/136B 2 Star 420/85R34 54573 62.4 28.2 185.7 289 64 5,350 23 Go
  18.4R34 TL 144A8/141B 2 Star 40989 65.4 29.3 194.2 315 68 6,160 23 Go
  12.4R38 TL 125A8/122B 2 Star 50333 59.1 27.2 176.4 182 44 3,630 23 Go
  13.6R38 TL 128A8/125B 2 Star 66666 61.6 28.4 185.2 187 57 3,960 23 Go
  14.9R38 TL 133A8/130B 2 Star 71992 63.5 28.9 189.3 256 57 4,530 23 Go
  420/85R38 144A8/144B TL Agribib 16.9R38 84239 66 29.5 195.9 319 64 6,160 23 Go
  16.9R38 TL 141A8/138B 2 Star 42119 66.3 29.9 197.1 306 64 5,680 23 Go
  18.4R38 TL 146A8/143B 2 Star 480/80R38 72676 69.7 31.3 207 356 68 6,600 23 Go
  520/85R38 TL 155A8/155B 20.8R38 43308 73 32.3 217.7 443 64 8,530 23 Go
  480/80R42 TL 151A8/151B 18.4R42 42757 73 32.8 218.1 360 69 7,590 23 Go
  520/85R42 TL 157A8/157B 20.8R42 63687 76.6 34.2 227.2 469 74 9,080 23 Go
  420/80R46 TL 151A8/148B 16.9R46 58733 73.7 33.9 218.7 274 64 7,590 35 Go
  480/80R46 TL 158A8/155B 18.4R46 94069 76.7 35 231.3 357 68 9,350 35 Go
  520/85R46 TL 158A8/155B 20.8R46 57479 80.7 36.2 239.7 496 73 9,350 23 Go
  480/80R50 TL 159A8/159B 94576 80.9 37.1 243.5 360 70 9,630 35 Go
Machine Types Farmer Testimonial
"With Michelin Agribib tires, we're able to get 6-7% better traction than we got from our other tires, and in a 12-hour day, that adds up. Plus they hold up to our tough conditions."
Full Story
 
- Dan Wagner,
Field Mgr, HE Heindel & Sons
Brogue, PA - 1,550 acres
 
 
Want to read more testimonials?