CargoXbib®
CargoXbib® radial stands up to any comparison in terms of rolling resistance, load capacity and soil protection, with all the attributes of a high performance radial casing.

Ultra Low Soil Compaction
The CargoXbib® carries high loads at lower pressures. With its large contact patch and rounded shoulders, the tire offers maximum flotation, minimizing rutting and soil damage.

Exceptionally Low Rolling Resistance
The exceptionally low rolling resistance greatly reduces the tractive force required to pull trailers equipped with CargoXbib® (40% less compared to bias-ply), resulting in increased productivity and fuel savings.

Impressive Load Carrying Capacity at High Speed
Radial casing and reinforced construction give extraordinary load capacity at speeds up to 40 mph (65 km/h).

Exceptional Stability and Comfort
The CargoXbib® with its tread blocks helps improve the stability of equipment in the raised position. The tread blocks also contribute to excellent handling on sidehill slopes by providing an effective support base. Radial casing technology and low pressures provide a soft smooth ride.

PDF icon Download a PDF of this page

Units
Metric | English
 CargoXbib Sizes Equiv. Size MSPN
--
Click for details
Overall Diameter (in) Loaded Radius (in) Rolling
Circum-ference
(in)
Gross Flat Plate (in²) Center-
line
Tread Depth (32nd")
Max Load @ 25 mph (lbs) Max Pressure @ 25 mph (psi) Determine
Correct
Pressure
for My
Machine
  500/60R22.5 TL 155D 73552 46.5 20.4 137.2 243 21 11,590 58 Go
  560/60R22.5 TL 161D 75840 49.3 21.1 144.8 288 21 13,840 58 Go
  600/50R22.5 TL 159D 94336 46.5 20.1 136.9 285 21 13,090 58 Go
  710/45R22.5 TL 165D 49366 47.6 20.3 139.8 336 21 15,400 58 Go
  600/55R26.5 TL 165D 42913 53.1 23.1 156.5 331 24 15,400 58 Go
  710/50R26.5 TL 170D 77969 55.3 23.9 162.8 408 24 17,950 58 Go
  800/45R26.5 TL 174D 81371 54.9 23.4 161.3 421 24 20,040 58 Go
  600/60R30.5 TL 169D 51915 58.9 25.7 173.9 376 27 17,360 58 Go
  650/65R30.5 TL 176D 94604 63.9 27.5 188 445 28 21,250 58 Go
  710/50R30.5 TL 173D 92209 58.9 25.6 173.5 420 27 19,450 58 Go
  750/60R30.5 TL 181D 83575 66.1 28.3 194.3 538 29 24,680 58 Go
  800/45R30.5 TL 176D 53255 58.9 25.6 173.5 462 27 21,250 58 Go
  850/50R30.5 TL 182D 69986 64.1 27.2 188.1 555 29 25,430 58 Go
Machine Types Farmer Testimonial
Click here to learn what people are saying about Michelin Ag Tires!

Copyright ©2009 Michelin North America, Inc. · Photos Copyright: Michelin