Multibib™
Multibib™ Wider, More Efficient Choice for Medium and High Horsepower Multi-Purpose Tractors The new Multibib™ radial is the only 65 series tire in North America available with a "D" speed rating, approved for road speeds of up to 40 mph (65 km/h).*

Tire Fits Standard Rims
Michelin designed the Multibib™ radial to replace standard profile tires without the need to change rims.

Extraordinary Efficiency
The broad flat tread and oversize footprint help deliver exceptional traction, which helps reduce slip, improve production efficiency and reduce fuel consumption.

30% Bigger Footprint
Compared to standard radials, a wider tread and longer sidewall flexing zone give the Multibib™ radial a much larger footprint.**.

35% Longer Tire Service Life
The Multibib™ radial offers 35% longer tire service life when compared to the Michelin XM™108 radial.

Greater Load Capacity
A larger air chamber and bigger footprint alows for heavier loads with the same or lower air pressures than standard profile radials.**

Exceptional Comfort
An ultra-flexible casing, computer designed lug pattern and low pressures offer the superb comfort and handling that you expect from a Michelin.

* Exceeding the safe, legal limit is neither recommended nor endorsed.
** Footprint and load-capacity comparisons made with reference to Michelin® Agribib® and published data for competitors' standard-profile tires.

Units
Metric | English
 Multibib Sizes Equiv. Size MSPN
--
Click for details
Overall Diameter (in) Loaded Radius (in) Rolling
Circum-ference
(in)
Gross Flat Plate (in²) Center-
line
Tread Depth (32nd")
Max Load @ 25 mph (lbs) Max Pressure @ 25 mph (psi) Determine
Correct
Pressure
for My
Machine
  440/65R24 128D TL MULTIBIB (Standard Size 13.6R24) 04039 46.7 20.8 138.5 197 55 4,330 23 Go
  440/65R28 131D TL MULTIBIB (Standard Size 13.6R28) 96372 50.8 22.8 150.9 220 54 4,710 23 Go
  480/65R24 133D TL MULTIBIB (Standard Size 14.9R24) 03176 48.8 21.5 144.4 218 58 4,970 23 Go
  480/65R28 136D TL MULTIBIB (Standard Size 14.9R28) 14369 52.7 23.5 156.3 244 57 5,390 23 Go
  540/65R24 140D TL MULTIBIB (Standard Size 16.9R24) 08801 51.7 22.6 152.5 273 60 6,030 23 Go
  540/65R28 142D TL MULTIBIB (Standard Size 16.9R28) 36062 56.2 24.8 166.3 278 60 6,380 23 Go
  540/65R30 143D TL MULTIBIB (Standard Size 16.9R30) 28553 58 25.5 171.4 307 60 6,560 23 Go
  540/65R34 145D TL MULTIBIB (Standard Size 16.9R34) 22243 62 27.3 183.3 317 60 7,000 23 Go
  540/65R38 147D TL MULTIBIB (Standard Size 16.9R38) 28857 65.9 29.3 195.5 348 60 7,410 23 Go
  600/65R34 151D TL MULTIBIB (Standard Size 18.4R34) 16291 65.1 28.8 192.8 383 68 8,320 23 Go
  600/65R38 153D TL MULTIBIB (Standard Size 18.4R38) 29767 69.6 30.7 205.9 417 67 8,800 23 Go
  650/65R38 157D TL MULTIBIB (Standard Size 20.8R38) 12871 71.6 31.5 211.8 453 70 9,940 23 Go
  650/65R42 158D TL MULTIBIB (Standard Size 20.8R42) 38881 76 33.8 225.3 458 72 10,230 23 Go
Machine Types Farmer Testimonial
   
Click here to learn what people are saying about Michelin Ag Tires!