Super 3™

Narrow Section Width To Pass Between Valuable Plants Without Damage

Casing Designed To Carry Heavy Loads At High Pressures

Tubeless Construction

Lug Pattern Engineered For Excellent Traction & Long Even Wear

Inter-Lugs Ensure Tread Self-Cleaning

45 degree Lug Design Gives Extra Side-Hill Traction Plus Smooth Ride On The Road

Units
Metric | English
 Super 3 Sizes Equiv. Size MSPN
--
Click for details
Overall Diameter (in) Loaded Radius (in) Rolling
Circum-ference
(in)
Gross Flat Plate (in²) Center-
line
Tread Depth (32nd")
Max Load @ 25 mph (lbs) Max Pressure @ 25 mph (psi) Determine
Correct
Pressure
for My
Machine
   11.2R36 26914 56.1 26 167.6 178 42 5,060 52 Go
   9.5R32 24406 49.8 23.2 149.4 115 39 3,740 52 Go
   9.5R36 26297 53.8 25.2 162.3 124 40 3,960 52 Go
   9.5R44 27171 61.7 29.1 188.8 135 40 4,400 52 Go
   12.4R46 22545 68.5 31.7 209 216 43 6,600 52 Go
   9.5R48 14236 65.8 31.1 197.9 141 40 4,660 52 Go
   11.2R48 25423 68.1 31.9 206.9 186 42 5,830 52 Go
   12.4R52 23899 74.4 34.6 222.7 225 47 7,150 52 Go
   11.2R54 20557 75.1 35.2 225.4 196 43 6,160 52 Go
Machine Types Farmer Testimonial
     
Click here to learn what people are saying about Michelin Ag Tires!